Gloucester Terminals has the largest refrigerated capacity of any terminal in the United States
Terminal Operator: Gloucester Terminals LLC - Fruit, Forest Products, Steel, Project
Warehouse Operator: Gloucester Terminals LLC - Fruit, Forest Products, Steel, Project, Meat, Dairy Products
Location: King and Essex Streets, Gloucester City, NJ
Warehouse Operator: Gloucester Terminals LLC - Fruit, Forest Products, Steel, Project, Meat, Dairy Products
Location: King and Essex Streets, Gloucester City, NJ
| Specialized Cargos | Perishable products, steel, forest products, heavy lift, project cargo and containers. |
| Terminal Area | 150 aces (60.78 ha.) |
| Number/Size of Berths | 4 berths/2,600 linear ft. (792.5 m.) |
| Depth at MLW | 45 ft. (13.72m) |
| Number/Size of Storage Warehouses | 12 buildings dry/heated: 800,000 sq.ft. (55,800 sq. m.) 13 buildings reefer/frozen: 15,000,000 cu. ft. (424,500 cu. m.) |
| Reefer Plugs | 56 |
| Cranes | Kocks container crane: 45 tons (40.8 m. tons) Pacceo container crane: 30 tons (27.2 m. tons) |
| Equipment | 3 container top loaders: 90,000 lbs. (40,860 kg.) 228 forklifts: 5,000 - 60,000 lbs. (2,270 kg. – 27,215 kg.) 1 x 60,000# 35 yard hustlers, 144 electric f/l, 2 rubber tired gantry cranes for magnet loading and unloading of railcars. |
| Gate | 4 Lane in/out gate |
| Highways | I-95, I-76, Rte. 295, and NJ Turnpike within 1 mile (1.61 km.) |
| Rail Connections | Norfolk Southern, CSX Railroads |
| Other Features | On-site U.S. Customs and U.S.D.A. inspection facilities; Container M&R, complete chassis roadability and FHWA inspection done on terminal; Computerized gate facilities; Automated Manifest System (AMS) certiied; Voice Response Unit (VRU) |

